| Metric | Your Input | Notes |
|---|---|---|
| Price per unit / MRP | What customers pay | |
| Monthly subscription / avg order value | Recurring revenue per customer per month | |
| Average customer lifetime (months) | How long before they churn | |
| Monthly churn rate (%) | % who cancel each month |
| Cost Item | Amount (₹) | Type |
|---|---|---|
| Direct cost of goods / AI/infra cost | Variable — per unit/customer | |
| Channel commission / marketplace fee (%) | % of MRP (e.g. QC: 30%, Stripe: 2%) | |
| Tax / GST applicable (%) | GST rate on your product | |
| Customer acquisition cost (CAC) | All-in cost to acquire one customer |
| Cost Item | Monthly (₹) |
|---|---|
| Team / salaries | |
| Infrastructure / hosting | |
| Marketing / paid ads | |
| Other fixed costs | |
| Total Monthly Burn | ₹0 |
1. Is gross margin sufficient for your business model? (SaaS needs >70%, D2C consumer needs >35%, marketplace needs >20%)
2. Is your LTV:CAC above 3:1? Below 1:1 means you lose money on every customer — the boardroom will flag this as a blocker.
3. Is your CAC payback under 12 months? Above 18 months and you need significant capital to scale.
4. Do you have enough runway (monthly burn vs cash on hand) to reach your next milestone?
Run your free session at 1founder.ai → The CFO agent will stress-test all of this.